THE OSHADHI PLANTS TO BE PLANTED IN GARDENS AND ROAD SIDES. SANSKRITH | TELUGU | Botanical Name | HINDI | Tamil |
Amalaki | Usirikai | Phyllanthus emblica | Amla | alakam1, alikam, amalagam |
akasa | Lanjasavaramu | Arundo donax | ||
asoka | Asokamu, Vanjulamu | Saraca asoca | ashok, ashoka | asavu, ashoka pattai |
Kantaki Druma | Kuragayi | Flacourtia jangomas | Talispatri | Vaiyyankarai |
Panasa | Panasa Pandu | Artocarpus heterophyllus | kata-hal | palappazam" |
udumbara | udambaramu, udumbaramu | ficus racemosa | udumbar, umar, | tumbaram, |
Tala | thaadu, thaati, | Borassus flabellifer | tad, taduka | talam |
suradruma | Cedrus deodara | debdar, deodar | devadaram, devadaru | |
snuhi, | aku-jemudu, akujamudu, | Euphorbia neriifolia | sehund, sij | sadurakalli |
saptachhada | konda ganneru, paalagaruda | Alstonia scholaris | saitankajhad | palai, palegaruda |
Puja | pakavakka, pogamu | Areca catechu | supari, supiari | palacinikiyamam, piramataru |
punnaga | punna, punnaagamu, punnaga | Calophyllum inophyllum | sultanah-champa, | patalatturumam, |
piluh | bhaara gaangu, ghunia, | Salvadora persica | jhak, pilu | cittuva, kotumavali |
palasa, | paladul, palasamu, | Butea frondosa | chichra, chuniagond | elaiporasu, kiruminacam |
nimba | nimbamu, taruka, | Azadirachta indica | neemro, nim, | nim, nimpakam |
Naaga | gajapuspam, nagakesaramu | Mesua nagassarium | nagakesar | nagapppu, nanku, sirunagapoo |
malli | boddumalle, bondumalle | Jasminum sambac | banmallika, bel | anaimalli, anangam |
kusa, kusah | aswalayana, aswalayana | Desmostachya bipinnata | dab, dabhena | acamantakam, arkkam, |
khadirah | kachu, kasu, khadiramu | Acacia catechu | kath-kh-air, katha | alu, amirakitam, anmaram |
karaskara | mooshtiganga, moostee, | Strychnos nux-vomica | bailewa, chibbinge | akku, amaram, amati |
jivanaputra | mahaputra-jivi, mahaputrajivi, | Putranjiva roxburghii | aiaputa, jaipota, jaiputa | kadrajuvi, kadrajuvvi, |
Sanskrit (1) | bandi guruvindateega | Holostemma ada-kodien | charivel, chhirvel, chirvel | palaikkirai |
jaati | jaaikaaya, jaaji, | Myristica fragrans | jaepatri, jaiphal | jatikkai, jatikkay, |
hemadugdha, | brahmdandichettu, bramha-dandi-chettu | Argemone mexicana | bharband, bharbhand | avaramuki, birama-dandu, |
durva | garika gaddi, garike, gariki-gaddi | Cynodon dactylon | dhob, dhoboghas | akatticararuku, akatticurappul, |
dronapuspi | tammachettu, tella tummi | Leucas aspera | chhota-halkusa, chota halkkusa, | aritturumam, arkam2, |
darbha, | aswalayana, aswalayana darbha gaddi, | Desmostachya bipinnata | dab, dabhena, dabro, | acamantakam, arkkam, cakutcuka, |
cuta | amramu, amu, cutamu, | Mangifera indica | aam, am, am-ka-per, | adishelarayam, akkapiram, akkappiram, |
cinca, | aamlika, amlaki, | Tamarindus indica | ambli, amili, amli, | alaiyaticcan, alikaraittan, |
chandana, | chundanum, gandhamu, | Santalum album | chandal, chandan, | acam1, amarancanam |
champaka, | campakamu, campangi | Michelia champaca | campa, campaka, champ, | akacampanki, akantakaram, |
bilva, bilvah, | bilva, bilva-pandu, bilvachettu | Aegle marmelos | bael, bael sripal, beel, | akuvakananmeccumilai, alluram, alukam# |
ashvatha | arasum, ashvaddhamu, | Ficus religiosa | asvattha, peepal, peepla | acakam, accuvari, accuvattam |
asana, | aine, asana, beddagi, | Pterocarpus marsupium | banda, bebla, beeya, | acamai, acanapanni 4, anaitteri, |
aruskara, aruskarah | bhallaathakai, bhallaathamu, | Semecarpus anacardium | belatak, bhela, bheyla, | anmaram, aracavatim, |
slesmatakah | bankanakkera, bankiriki, | Cordia dichotoma | bada-goonda, bara-gunda | cavarittakikam, cavarittakikamaram |
sigru, | mochakamu, mulaga | Moringa oleifera | hargua, mungana, mungna, | achuram, asasuram, cikkuru |
saka | adaviteku, pedda taeku | Tectona grandis | hag, hagwan, nakta | arimakattuvam, arimakattuvamaram, |
jaya, jayanti | gabbunelli, ghebunelli | Premna integrifolia | agetha, arni, ustabunda | arani, moonnee vayr, munnai |
tulasi, | brynda, gaggera, gaggera-chettu | Ocimum sanctum | baranda, kala tulas | alangai, ari, ceccai |
vyadhighata | aaragvadhamu, aragvadhamu, | Cassia fistula | alis, amaltas, amaltas-ki-phalli | acarati, acaratu, akaratu, |
venu | Veduru | bambusa vulgaris | Baans | |
Shiriisha | nidra ganneru | Albizia saman | vilaiti siris | thoongu moonji maram |
Bibhitaki | Bhutavasamu tadi, Kattu-olupoe | Terminalia Bellerica | Bahera, Baheda, Behara | Kalanduri, Kalitturumam |
sami | mulla tumma | Prosopis juliflora | angaraji babul | velikathan |
plaksha | tulasi | Ficus microcarpa | Pakar |
Sunday, January 15, 2012
THE OSHADHI PLANTS
NAKSHATHRA - NAVAGRAHA VANAM PLANTS
SI. | Constellation | Sanskrit | Ruling | Name of Tree in Various Languages | | |||||||
No. | Name | Diety | Malayalam | English | Tamil | Telugu | Hindi | Sanskrit | Kannada | Botanical Name | ||
1 | Aswathy | Ashwini | Aswini Kumara | Kanjiram | Nux vomica | | | | Karaskaram | | ||
2 | Bharani | Bharani | Yama | Nelli | Indian Gooseberry | Amalagam | Amalaki | Amla | Amlika | | ||
3 | Karthika | Krittika | Agni | Atthi | Cluster Fig | Atti | Atti | | Atteeka | | ||
4 | Rohini | Rohini | Brahma | Njaval | Jamun | Jambu | Neredu | | | | ||
5 | Makayiram | Mrigasira | Moon | Karingali | Cucth Tree | Karunkali | Podalimanu | Khair, Khaira | khadirah | kalu | ||
6 | Thirvathira | Aardra | Shiva | Kumbil | Cashmere Tree | Kumla | gumartek, gummadi | Gambhara, Gamari | Kashmarya, Madhuparni, Kumbhika, Gambhari | kulimavu | ||
7 | Punartham | Punarvasu | Aditi | Mula | Bamboo | Mulmunkil | Yeduruppu | Bams | Vamsah, Venuh | Bedru | ||
8 | Pooyam | Pushyami | Jupiter | Arayal | Sacred Fig | Arasu | Ashvatthamu, Bodhi | Peepal | Achyutavas, Ashvatha | Arali | ||
9 | Aayilyam | Aasresha | Rahu | Nagapoo | Messua Tree | Sirunagappoo | Nagakesara | Gajapushpam; Nagakesara | Nagakesara; Nagapushpa | Nagasampige | ||
10 | Makam | Makha | Sun | Peral | Banyan Tree | Al, Alam | Marri, Peddamarri, Vati | Bargad, Vatavriksh | Bahupada, Vata | Ala, Alada Mara, Vata | ||
11 | Pooram | Poorva Phalguni | Aryaman | Chamata | Flame of the Forest | Porasum | Modugu chettu | Palash | Kimshuka, Palasa | Muttagamara | ||
12 | Uthram | Uttara Phalguni | Sun | Ithi | Indian Laurel | Kallichchi | Plaksa | Pakar, Kamarup | Plaksha | Peeladamara | ||
13 | Atham | Hasta | Viswakarma | Ambazham | Hog Plum | Ambazham | Ambatte mara, Amategayi gida | Jangli aam, Amra | Amrataka | Ambatte mara, Amategayi gida | ||
14 | Chithira | Chitra | Vaayu | Koovalam | Bael Tree | Kuvalum | Maredu | Bel, bael | ShreePhal, Bilva, Bilwa | Kumbala | ||
15 | Chothi | Swaati | Indra | Neermaruthu | Arjuna Tree | Marutu | Tella maddi | Arjun | Arjuna | Nirmatti | ||
16 | Visakham | Visaakha | Mitra | Vayamkatha, Vilavu | Governor's Plum | Vilnkay maram | Velaga | katbel, Kaith, Kavita | kapittha | belala, belaval | ||
| | | | Malayalam | English | Tamil | Telugu | Hindi | Sanskrit | Kannada | | |
17 | Anizham | Anuradha | Indra | Elanji | Bullet Wood Tree | Mahila, Ilanji, Magilam | Pogada, Vakulamu | Bakul, Maulsiri | Bakula, Gandhapushpa | Pagada Mara, Bakula | ||
18 | Ketta | Jyeshta | Nirritti | Pachotti, Vetti, Parala | Bodh Tree,Lodh tree, Chunga | kambli, kambli-vetti, kampilivetti | budigane, thellalodduga | Bholiya, Sodha | Lodra, Tilvaka, Tilva, Kramuka | balaloddi, boothagani, budigane, changa, loddi, lodhra, lodra | ||
19 | Moolam | Moola | Varuna | White Dammar, Indian Copal-Tree, Malabar Tallow tree, Piney Varnish-Tree | Vellai Kungiliyam, VellaiKundurikam, Paini pisin, | Dupadamaru, Tellaguggilarnu, Telladamaramu | Safed dammar | Sarja, Sarjaka, Karsya, Sasyasumbara, Devdhuupa, Marich-patraka. Chhaagakarna. Ajakarna, Shaala | Dhoopada mara, Bili Dhoopa | |||
20 | Pooradam | Poorvashada | Vswadeva | Samudrakai | Fish Poison Tree | samudra pazham | Kurpa | Mudilla | | Dhatripala | ||
21. | Uthradam | Uttarashada | Brahma | Pilavu | Jack Fruit Tree | Varukkai , Varakaa, Palaa | Panasa | Katahal | Panasa | Halasina kaayi | ||
22 | Thiruvonam | Sravanam | Vishnu | Erukku | Gigantic Swallow, Crown Flower | Erukku | Jilledi | Safed aak | Arka,Sooryahvaya,Vasuka, Ksheeraparni, Alarka, Asphoda, | Ekka | ||
23 | Avittam | Dhanishta | Vasu | Vahni | Indian Gum Tree | | | | | | | |
24 | Chathayam | Satabhishak | Varuna | Kadambam | Kadam Tree | | | | | | | |
25 | Pooruruttati | Poorvabhadra | Ajacharana | Mavu | Mango Tree | | | | | | | |
26 | Uthrattathi | Uttarabhaadra | Ahirbudhanya | Veppu | Margosa Tree, Neem Tree | | | | | | ||
27 | Revathi | Revati | Pooshan | Iluppa | Butter Tree | | | | | | |
Subscribe to:
Posts (Atom)